- Home
- Government
- City Secretary's Office
- Elections
- Election Results
Election Results
En Español | Tiếng Việt
May 6, 2023 General and Special Elections
After polls close at 7:00 p.m. on Election Day, the Tarrant County Elections Administrator will release unofficial precinct returns and cumulative totals as vote centers report to the Tarrant County Elections tabulating stations. Tarrant County's website will be updated approximately every 30 to 45 minutes beginning about 8:30 p.m. The unofficial cumulative totals for all entities are posted on the county website.
See below for "unofficial results". The unofficial results do not include all provisional and absentee ballots.
City Council will canvass the official results on May 17, 2023.
General Election
Name | Place | Absentee Voting | Early Voting | Election Day | Total |
---|---|---|---|---|---|
Tito Rodriguez | 1 | 22 | 1797 | 744 | 2563 |
Suzy Compton | 3 | 22 | 1765 | 724 | 2511 |
Blake Vaughn | 5 | 22 | 1701 | 721 | 2444 |
Kelvin Deupree | 7 | 15 | 1320 | 530 | 1865 |
Dana Harris | 7 | 13 | 772 | 391 | 1176 |
Special Election
Proposition | Absentee Voting For | Absentee Voting Against | Early Voting For | Early Voting Against | Election Day For | Election Day Against | Total For | Total Against |
---|---|---|---|---|---|---|---|---|
A | 21 | 6 | 1728 | 365 | 712 | 207 | 2461 | 578 |
B | 26 | 2 | 2013 | 101 | 872 | 59 | 2911 | 162 |
C | 27 | 1 | 1944 | 180 | 814 | 122 | 2785 | 303 |
D | 23 | 7 | 1791 | 315 | 725 | 196 | 2539 | 518 |
E | 23 | 7 | 1344 | 723 | 497 | 400 | 1864 | 1130 |
F | 23 | 7 | 1705 | 389 | 708 | 211 | 2436 | 607 |
G | 7 | 23 | 1096 | 992 | 404 | 519 | 1507 | 1534 |
H | 19 | 11 | 1536 | 530 | 585 | 314 | 2140 | 855 |
I | 22 | 8 | 1662 | 380 | 648 | 239 | 2332 | 627 |
J | 22 | 6 | 1691 | 357 | 676 | 221 | 2389 | 584 |
K | 24 | 4 | 1704 | 335 | 684 | 203 | 2412 | 542 |
L | 24 | 4 | 1701 | 303 | 693 | 177 | 2418 | 484 |
M | 25 | 3 | 1694 | 338 | 669 | 216 | 2388 | 557 |
N | 24 | 4 | 1670 | 344 | 668 | 202 | 2362 | 550 |
O | 20 | 7 | 1539 | 493 | 633 | 263 | 2192 | 763 |
P | 20 | 8 | 1550 | 432 | 650 | 210 | 2220 | 650 |
Q | 24 | 4 | 1795 | 217 | 754 | 134 | 2573 | 355 |
R | 24 | 4 | 1815 | 226 | 742 | 145 | 2581 | 375 |
S | 24 | 4 | 1644 | 334 | 675 | 175 | 2343 | 513 |
T | 22 | 6 | 1666 | 342 | 665 | 214 | 2353 | 562 |
U | 24 | 4 | 1621 | 366 | 648 | 212 | 2293 | 582 |
V | 22 | 6 | 1648 | 342 | 669 | 190 | 2339 | 538 |
W | 17 | 10 | 1420 | 578 | 568 | 316 | 2005 | 904 |
X | 22 | 6 | 1696 | 297 | 686 | 175 | 2404 | 478 |
Y | 23 | 5 | 1707 | 288 | 708 | 160 | 2438 | 453 |
Z | 23 | 5 | 1544 | 482 | 624 | 270 | 2191 | 757 |
November 8, 2022 Special Election
After polls close at 7:00 p.m. on Election Day, the Tarrant County Elections Administrator will release unofficial precinct returns and cumulative totals as vote centers report to the Tarrant County Elections tabulating stations. Tarrant County's website will be updated approximately every 30 to 45 minutes beginning about 8:30 p.m. The unofficial cumulative totals for all entities are posted on the county website. Unofficial results do not include all provisional and absentee ballots.
The City Council canvassed the official results on November 22, 2022.
Name | Absentee Voting (by mail) |
Early Voting | Election Day | Total |
---|---|---|---|---|
Jared Ross | 293 | 5,264 | 1,709 | 7,266 |
Paul Epperley | 34 | 728 | 303 | 1,065 |
Blake Vaughn | 239 | 8,251 | 3,171 | 11,661 |
Joey Ballard | 41 | 846 | 370 | 1,257 |